# Polygon PoS

## MCAG

| Contract Name                       | Address                                                                                                                       |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| MCAG KUMABondToken                  | [0xFFF0a94dcA02Eb764528100E044Dc228b3D13E7A](https://polygonscan.com/address/0xFFF0a94dcA02Eb764528100E044Dc228b3D13E7A#code) |
| MCAGAccessController                | [0xC7B973A97f171e964eb3a0949cAAFbFD1ED77c0D](https://polygonscan.com/address/0xC7B973A97f171e964eb3a0949cAAFbFD1ED77c0D#code) |
| Blacklist                           | [0x7cDFC6DA2Da4Af63FE260C1273eC13f3BA51F0c0](https://polygonscan.com/address/0x7cDFC6DA2Da4Af63FE260C1273eC13f3BA51F0c0#code) |
| 52W\_US\_TBILL\_MCAGAggregator      | [0x13414C34dA832F4013562e3E461F2a0Da961cbA9](https://polygonscan.com/address/0x13414C34dA832F4013562e3E461F2a0Da961cbA9#code) |
| 357D\_FR\_TBILL\_MCAGAggregator     | [0x7e86bce025339A77236ADaCd4af51f1ebBbbDd94](https://polygonscan.com/address/0x7e86bce025339A77236ADaCd4af51f1ebBbbDd94#code) |
| 2Y\_eGO\_CORP\_BOND\_MCAGAggregator | TBA                                                                                                                           |
| USK/USD (Price Feed)                | [0xae1E83a79195D401A93bbeb768632eA633F77B50](https://polygonscan.com/address/0xae1E83a79195D401A93bbeb768632eA633F77B50#code) |
| wUSK/USD (Price Feed)               | TBA                                                                                                                           |
| wUSK/USK (Exchange Rate)            | TBA                                                                                                                           |
| FRK/USD (Price Feed)                | [0x82C3e5Aa2B31a9bdCc9149FB8050464D2C77B4F0](https://polygonscan.com/address/0x82C3e5Aa2B31a9bdCc9149FB8050464D2C77B4F0#code) |
| wFRK/USD (Price Feed)               | [0xABd06D7F15123D13C985315AD73A3Acab06afa41](https://polygonscan.com/address/0xabd06d7f15123d13c985315ad73a3acab06afa41#code) |
| wFRK/FRK (Exchange Rate)            | [0x76D8B79Fb9afD4dA89913458C90B6C09676628E2](https://polygonscan.com/address/0x76D8B79Fb9afD4dA89913458C90B6C09676628E2#code) |
| MCAG Multisig                       | [0x5219bC51D270c284D7b40C0548C9192B271d2247](https://polygonscan.com/address/0x5219bC51D270c284D7b40C0548C9192B271d2247)      |

## KUMA Core

| Contract Name                    | Address                                                                                                                       |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| KBCToken (KUMA Bond Clone Token) | [0x8Df37d42877bFBa37309B2503efBcaA7Be28BD69](https://polygonscan.com/address/0x8Df37d42877bFBa37309B2503efBcaA7Be28BD69#code) |
| KUMAAccessController             | [0xFE72616cbaEc279A658f1C3Bc3c1aA964AA42a54](https://polygonscan.com/address/0xFE72616cbaEc279A658f1C3Bc3c1aA964AA42a54#code) |
| KUMAAddressProvider              | [0x4dBA794671B891D2Ee2E3E7eA9E993026219941C](https://polygonscan.com/address/0x4dBA794671B891D2Ee2E3E7eA9E993026219941C#code) |
| MCAGRateFeed                     | [0x173EB1d561CcEFd8e83a3741483a8Bd76dF827Ef](https://polygonscan.com/address/0x173EB1d561CcEFd8e83a3741483a8Bd76dF827Ef#code) |
| KUMA Multisig                    | [0x1A1A402746FBe8bcFE0f7992AE27c4eD81A70156](https://polygonscan.com/address/0x1A1A402746FBe8bcFE0f7992AE27c4eD81A70156)      |

## USK token

| Contract Name                        | Address                                                                                                                       |
| ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------- |
| USK (US KUMA Interest Bearing Token) | [0xA66818b5bda74c081a9582d8aA8929fae77E214a](https://polygonscan.com/address/0xA66818b5bda74c081a9582d8aA8929fae77E214a#code) |
| wUSK (wrapped USK)                   | TBA                                                                                                                           |
| USK\_KUMAFeeCollector                | [0xB5e2E9C4B4b6dFb7C5cc3b09119F31085d7FaA36](https://polygonscan.com/address/0xB5e2E9C4B4b6dFb7C5cc3b09119F31085d7FaA36#code) |
| USK\_KUMASwap                        | [0xbcc3824eC54e49F06423F23F02385B4EA98B4EbC](https://polygonscan.com/address/0xbcc3824eC54e49F06423F23F02385B4EA98B4EbC#code) |

## FRK token

| Contract Name                        | Address                                                                                                                       |
| ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------- |
| FRK (FR KUMA Interest Bearing Token) | [0x2cb7285733A30BB08303B917A7a519C88146C6Eb](https://polygonscan.com/address/0x2cb7285733A30BB08303B917A7a519C88146C6Eb#code) |
| wFRK (wrapped FRK)                   | [0x01d1a890d40d890d59795afcce22f5adbb511a3a](https://polygonscan.com/address/0x01d1a890d40d890d59795afcce22f5adbb511a3a)      |
| FRK\_KUMAFeeCollector                | [0xd567E0FDC9ACb22c41198AdeF3A399EaC849DdbD](https://polygonscan.com/address/0xd567E0FDC9ACb22c41198AdeF3A399EaC849DdbD#code) |
| FRK\_KUMASwap                        | [0x0aC2E3Cd1E9b2DA91972d2363e76B5A0cE514e73](https://polygonscan.com/address/0x0aC2E3Cd1E9b2DA91972d2363e76B5A0cE514e73#code) |

## EGK token

| Oracle name                                      | Address |
| ------------------------------------------------ | ------- |
| EGK (EGO KUMA Bond-backed Interest Bearing Token | TBA     |
| wEGK (wrapped EGK)                               | TBA     |
| EGOK\_KUMAFeeCollector                           | TBA     |
| EGOK\_KUMASwap                                   | TBA     |
