# Mantle

## MCAG

| Contract Name                       | Address                                                                                                                           |
| ----------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| MCAG KUMABondToken                  | [0xDa9b8D91Ae37b6Da4241F2223F678Dd6C1eC61d9](https://explorer.mantle.xyz/address/0xDa9b8D91Ae37b6Da4241F2223F678Dd6C1eC61d9#code) |
| MCAGAccessController                | [0x291cB8C79009458D555a27144b4E19a4c2Ae299a](https://explorer.mantle.xyz/address/0x291cB8C79009458D555a27144b4E19a4c2Ae299a#code) |
| Blacklist                           | [0x11bE346F8b79613bD865D5dBffc1Ba3C3B7c97BE](https://explorer.mantle.xyz/address/0x11bE346F8b79613bD865D5dBffc1Ba3C3B7c97BE#code) |
| 52W\_US\_TBILL\_MCAGAggregator      | [0xC28372b25eCf0c8Acc21A3fd87d22ea13003918d](https://etherscan.io/address/0xC28372b25eCf0c8Acc21A3fd87d22ea13003918d#code)        |
| 357D\_FR\_TBILL\_MCAGAggregator     | TBA                                                                                                                               |
| 2Y\_eGO\_CORP\_BOND\_MCAGAggregator | TBA                                                                                                                               |
| USK/USD (Price Feed)                | TBA                                                                                                                               |
| wUSK/USD (Price Feed)               | TBA                                                                                                                               |
| wUSK/USK (Exchange Rate)            | TBA                                                                                                                               |
| FRK/USD (Price Feed)                | TBA                                                                                                                               |
| wFRK/USD (Price Feed)               | TBA                                                                                                                               |
| wFRK/FRK (Exchange Rate)            | TBA                                                                                                                               |
| MCAG Multisig                       | [0xfef638230495D1B36422f7475C2000D7cb3207B6](https://explorer.mantle.xyz/address/0xfef638230495D1B36422f7475C2000D7cb3207B6)      |

## KUMA Core

| Contract Name                    | Address                                                                                                                           |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| KBCToken (KUMA Bond Clone Token) | [0xaBE67Bf848B2dBE3C330Be84Da117E86c735F0d0](https://explorer.mantle.xyz/address/0xaBE67Bf848B2dBE3C330Be84Da117E86c735F0d0#code) |
| KUMAAccessController             | [0xcDF658Ee01B43c7cA9b8b567751c3a7d2F9A3b66](https://explorer.mantle.xyz/address/0xcDF658Ee01B43c7cA9b8b567751c3a7d2F9A3b66#code) |
| KUMAAddressProvider              | [0xe740e27A0F24D45B42F361edA063a47088ede6bE](https://explorer.mantle.xyz/address/0xe740e27A0F24D45B42F361edA063a47088ede6bE#code) |
| MCAGRateFeed                     | [0x4520Ee517B3C5f90B1491a7aAcc04E1A08A29c7d](https://explorer.mantle.xyz/address/0x4520Ee517B3C5f90B1491a7aAcc04E1A08A29c7d#code) |
| KUMA Multisig                    | [0x37D1C94087643dFE5288F72cD1e4A6fde5b130A9](https://explorer.mantle.xyz/address/0x37D1C94087643dFE5288F72cD1e4A6fde5b130A9)      |

## USK token

| Contract Name                        | Address                                                                                                                            |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| USK (US KUMA Interest Bearing Token) | [0x05F41F99E6c72511F157674c6e43Eda2A2e599A0](https://explorer.mantle.xyz/address/0x05F41F99E6c72511F157674c6e43Eda2A2e599A0#code)  |
| wUSK (wrapped USK)                   | TBA                                                                                                                                |
| USK\_KUMAFeeCollector                | [0x33BB1a207C0a8957703260De5E0068520a9FBF35](https://explorer.mantle.xyz/address/0x33BB1a207C0a8957703260De5E0068520a9FBF35#code)  |
| USK\_KUMASwap                        | [0xBb43355B6B41408D6c46912ac68AA7d7C2CFCa42](https://explorer.mantle.xyz/address/0xBb43355B6B41408D6c46912ac68AA7d7C2CFCa42#code$) |

## FRK token

| Contract Name                        | Address |
| ------------------------------------ | ------- |
| FRK (FR KUMA Interest Bearing Token) | TBA     |
| wFRK (wrapped FRK)                   | TBA     |
| FRK\_KUMAFeeCollector                | TBA     |
| FRK\_KUMASwap                        | TBA     |

## EGK token

| Oracle name                                      | Address |
| ------------------------------------------------ | ------- |
| EGK (EGO KUMA Bond-backed Interest Bearing Token | TBA     |
| wEGK (wrapped EGK)                               | TBA     |
| EGOK\_KUMAFeeCollector                           | TBA     |
| EGOK\_KUMASwap                                   | TBA     |
