Mantle
MCAG
Contract Name | Address |
---|---|
MCAG KUMABondToken | |
MCAGAccessController | |
Blacklist | |
52W_US_TBILL_MCAGAggregator | |
357D_FR_TBILL_MCAGAggregator | TBA |
2Y_eGO_CORP_BOND_MCAGAggregator | TBA |
USK/USD (Price Feed) | TBA |
wUSK/USD (Price Feed) | TBA |
wUSK/USK (Exchange Rate) | TBA |
FRK/USD (Price Feed) | TBA |
wFRK/USD (Price Feed) | TBA |
wFRK/FRK (Exchange Rate) | TBA |
MCAG Multisig |
KUMA Core
Contract Name | Address |
---|---|
KBCToken (KUMA Bond Clone Token) | |
KUMAAccessController | |
KUMAAddressProvider | |
MCAGRateFeed | |
KUMA Multisig |
USK token
Contract Name | Address |
---|---|
USK (US KUMA Interest Bearing Token) | |
wUSK (wrapped USK) | TBA |
USK_KUMAFeeCollector | |
USK_KUMASwap |
FRK token
Contract Name | Address |
---|---|
FRK (FR KUMA Interest Bearing Token) | TBA |
wFRK (wrapped FRK) | TBA |
FRK_KUMAFeeCollector | TBA |
FRK_KUMASwap | TBA |
EGK token
Oracle name | Address |
---|---|
EGK (EGO KUMA Bond-backed Interest Bearing Token | TBA |
wEGK (wrapped EGK) | TBA |
EGOK_KUMAFeeCollector | TBA |
EGOK_KUMASwap | TBA |
Last updated