# Ethereum

## MCAG

| Contract Name                       | Address                                                                                                                            |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| MCAG KUMABondToken                  | [0x74e9E8D1365358f0EC416e24F723E36181b79a7b](https://etherscan.io/address/0x74e9E8D1365358f0EC416e24F723E36181b79a7b)              |
| MCAGAccessController                | [0x8b853de26973b6C772B1e29Bb127F1a60130a725](https://etherscan.io/address/0x8b853de26973b6C772B1e29Bb127F1a60130a725#code)         |
| Blacklist                           | [0xac472465be19191f3dc96bcb205285d7afc45baa](https://etherscan.io/address/0xac472465be19191f3dc96bcb205285d7afc45baa#code)         |
| 52W\_US\_TBILL\_MCAGAggregator      | [0xC28372b25eCf0c8Acc21A3fd87d22ea13003918d](https://etherscan.io/address/0xC28372b25eCf0c8Acc21A3fd87d22ea13003918d#code)         |
| 357D\_FR\_TBILL\_MCAGAggregator     | TBA                                                                                                                                |
| 2Y\_eGO\_CORP\_BOND\_MCAGAggregator | [0x357536C1D029CDC7Fe588fFeCA71DB66D2b782aA](https://etherscan.io/address/0x357536C1D029CDC7Fe588fFeCA71DB66D2b782aA#code)         |
| USK/USD (Price Feed)                | [0xdc888B8c76eF26852B6f6c0008D6E2f29A96Cb50](https://etherscan.io/address/0xdc888B8c76eF26852B6f6c0008D6E2f29A96Cb50#code)         |
| wUSK/USD (Price Feed)               | [0xa1048eEF9c523304202dAf480051A672E92c6888](https://etherscan.io/address/0xa1048eEF9c523304202dAf480051A672E92c6888#code)         |
| wUSK/USK (Exchange Rate)            | [0xd8689E8740C23d73136744817347fd6aC464E842](https://etherscan.io/address/0xd8689E8740C23d73136744817347fd6aC464E842#readContract) |
| FRK/USD (Price Feed)                | TBA                                                                                                                                |
| wFRK/USD (Price Feed)               | TBA                                                                                                                                |
| wFRK/FRK (Exchange Rate)            | TBA                                                                                                                                |
| MCAG Multisig                       | [0x33dA84DD937779f3EDacCF87E7ddCdc216e0d1Bf](https://etherscan.io/address/0x33dA84DD937779f3EDacCF87E7ddCdc216e0d1Bf)              |

## KUMA Core

| Contract Name                    | Address                                                                                                                    |
| -------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| KBCToken (KUMA Bond Clone Token) | [0x238134c1d632f0A6719874f51e8152F912D9AB0A](https://etherscan.io/address/0x238134c1d632f0A6719874f51e8152F912D9AB0A#code) |
| KUMAAccessController             | [0x5faD6f80312aEE6f19784A7Fc359f90d441163de](https://etherscan.io/address/0x5faD6f80312aEE6f19784A7Fc359f90d441163de#code) |
| KUMAAddressProvider              | [0xDc024bf64F893A682008083E805c9a204f3D7DC9](https://etherscan.io/address/0xDc024bf64F893A682008083E805c9a204f3D7DC9#code) |
| MCAGRateFeed                     | [0x6596A0df031674b28673Cf4B0FCCDaE70dFD9dAF](https://etherscan.io/address/0x6596A0df031674b28673Cf4B0FCCDaE70dFD9dAF)      |
| KUMA Multisig                    | [0xB5502747AABDCa21E832951b4caaF739dA33f450](https://etherscan.io/address/0xB5502747AABDCa21E832951b4caaF739dA33f450)      |

## USK token

| Contract Name                        | Address                                                                                                                            |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| USK (US KUMA Interest Bearing Token) | [0x01bF66BEcDcFD6D59A5Ca18869f494feA086cdfD](https://etherscan.io/address/0x01bF66BEcDcFD6D59A5Ca18869f494feA086cdfD)              |
| wUSK (wrapped USK)                   | [0xaF4ce7CD4F8891ecf1799878c3e9A35b8BE57E09](https://etherscan.io/address/0xaF4ce7CD4F8891ecf1799878c3e9A35b8BE57E09#readContract) |
| USK\_KUMAFeeCollector                | [0x400E0202f84322421f8AD32cA61208Bf8c62Ad25](https://etherscan.io/address/0x400E0202f84322421f8AD32cA61208Bf8c62Ad25)              |
| USK\_KUMASwap                        | [0xB1AB37eF0Df6d2b8294E5FA2bF03a455e4951CDa](https://etherscan.io/address/0xB1AB37eF0Df6d2b8294E5FA2bF03a455e4951CDa)              |

## FRK token

| Contract Name                        | Address |
| ------------------------------------ | ------- |
| FRK (FR KUMA Interest Bearing Token) | TBA     |
| wFRK (wrapped FRK)                   | TBA     |
| FRK\_KUMAFeeCollector                | TBA     |
| FRK\_KUMASwap                        | TBA     |

## EGK token

| Oracle name                                      | Address                                                                                                               |
| ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------- |
| EGK (EGO KUMA Bond-backed Interest Bearing Token | [0xf2b5C482358dBaA495d442b57c163dbEDBF7868E](https://etherscan.io/address/0xf2b5C482358dBaA495d442b57c163dbEDBF7868E) |
| wEGK (wrapped EGK)                               | TBA                                                                                                                   |
| EGOK\_KUMAFeeCollector                           | [0x45eaC983c3A535D4Ef2C41c903B377945414d331](https://etherscan.io/address/0x45eaC983c3A535D4Ef2C41c903B377945414d331) |
| EGOK\_KUMASwap                                   | [0xCB32e7455Ee7574173eC89355b6a1C715E222fA1](https://etherscan.io/address/0xCB32e7455Ee7574173eC89355b6a1C715E222fA1) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kuma.bond/kuma-protocol/developers/contract-addresses/ethereum.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
